

Manufacturer: KW Suspension
Part Number: 18020032
Front Lowering: 0.6-1.4in (15-35mm)
Rear Lowering: 0.4-1.2in (10 30mm)
Spring Rate (F/R): 286/572
Product Category: Coilover Systems
Fits the Following vehicles
| Year | Make | Model/Submodel | Engine | Details |
| 2006 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
| 2006 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Coupe |
| 2006 | BMW | 325i Base | 3.0l L6 N52 | RWD, Sedan |
| 2006 | BMW | 325xi Base | 3.0l L6 N52 | AWD, Sedan |
| 2006 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
| 2006 | BMW | 330i Base | 3.0l L6 N52 | RWD, Sedan |
| 2006 | BMW | 330xi Base | 3.0l L6 N52 | AWD, Sedan |
| 2007 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
| 2007 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
| 2007 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
| 2007 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
| 2007 | BMW | 328xi Base | 3.0l L6 N52 | AWD, Coupe |
| 2007 | BMW | 328xi Base | 3.0l L6 N52 | AWD, Sedan |
| 2007 | BMW | 335i Base | 3.0l L6 N54B30A | RWD, Coupe |
| 2007 | BMW | 335i Base | 3.0l L6 N54B30A | RWD, Sedan |
| 2007 | BMW | 335xi Base | 3.0l L6 N54B30A | AWD, Sedan |
| 2008 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
| 2008 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
| 2008 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
| 2008 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
| 2008 | BMW | 328xi Base | 3.0l L6 N51B30A | AWD, Coupe |
| 2008 | BMW | 328xi Base | 3.0l L6 N51B30A | AWD, Sedan |
| 2008 | BMW | 328xi Base | 3.0l L6 N52 | AWD, Coupe |
| 2008 | BMW | 328xi Base | 3.0l L6 N52 | AWD, Sedan |
| 2008 | BMW | 335i Base | 3.0l L6 N54B30A | RWD, Coupe |
| 2008 | BMW | 335i Base | 3.0l L6 N54B30A | RWD, Sedan |
| 2008 | BMW | 335xi Base | 3.0l L6 N54B30A | AWD, Coupe |
| 2008 | BMW | 335xi Base | 3.0l L6 N54B30A | AWD, Sedan |
| 2009 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
| 2009 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
| 2009 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
| 2009 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
| 2009 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
| 2009 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Sedan |
| 2009 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
| 2009 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
| 2009 | BMW | 335d Base | 3.0l L6 M57T2D30 | RWD, Sedan |
| 2009 | BMW | 335i Base | 3.0l L6 N54B30A | RWD, Coupe |
| 2009 | BMW | 335i Base | 3.0l L6 N54B30A | RWD, Sedan |
| 2009 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | AWD, Coupe |
| 2009 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | AWD, Sedan |
| 2010 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
| 2010 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
| 2010 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
| 2010 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
| 2010 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
| 2010 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Sedan |
| 2010 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
| 2010 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
| 2010 | BMW | 335d Base | 3.0l L6 M57T2D30 | RWD, Sedan |
| 2010 | BMW | 335i Base | 3.0l L6 N54B30A | RWD, Coupe |
| 2010 | BMW | 335i Base | 3.0l L6 N54B30A | RWD, Sedan |
| 2010 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | AWD, Coupe |
| 2010 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | AWD, Sedan |
| 2011 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
| 2011 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
| 2011 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
| 2011 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
| 2011 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
| 2011 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
| 2011 | BMW | 335d Base | 3.0l L6 M57T2D30 | RWD, Sedan |
| 2011 | BMW | 335i Base | 3.0l L6 N55B30A | RWD, Coupe |
| 2011 | BMW | 335i Base | 3.0l L6 N55B30A | RWD, Sedan |
| 2011 | BMW | 335i xDrive Base | 3.0l L6 N55B30A | AWD, Coupe |
| 2011 | BMW | 335i xDrive Base | 3.0l L6 N55B30A | AWD, Sedan |
| 2011 | BMW | 335is Base | 3.0l L6 N54B30A | RWD, Coupe |
KW Street Comfort Coilovers: With KW Street Comfort Coilovers, KW has produced a newly developed coilover suspension line which allows individual lowering with the best driving comfort. The lowering, depending on the application, is from 5-45 mm. Therefore it offers a perfect look, with the best possible driving behaviour. Long distance, motorways as well as fast driven country roads will be a pleasure for every driver
KW street comfort in stainless steel technology “inox-line” are developed especially for ambitious customers which demand comfort, safe driving quality and a discreet but individual lowering. The vehicle can be height adjusted from 5-45 mm on front and rear axle. All coilover kits are equipped with a shock absorber which can be adjusted in rebound damping for more comfort.
*Features*
* MAXIMUM DRIVING COMFORT!
* Coilover struts in stainless steel technology “inox-line”
* TÜV tested lowering on front and rear axle from 5-45 mm
* Better handling due to less curl
* Trapezoid thread for easy height adjustment
* High-quality elements for a long durability
* Adjustable rebound damping
* Delivery includes detailed installation instructions and documentation for easy use
KW Suspension belongs to the leader of innovative sport suspension solutions and performance applications for international motorsports. Specialized in high performance suspensions, KW has become a leading company in innovation, quality, functionality and unique customer service.