Your shopping cart is empty!


Product Number: Flash1-TT-OBD2
Overview
The perfect Compliment to a new exhaust system is a proper tune.
| YEARS | VEHICLE | ECU | CHASSIS | ENGINE | STOCK HP | TUNED HP 91+ | STOCK TQ | TUNED TQ 91+ |
| 2000-2001 | TT 1.8 Turbo MY99 | ME7 | 8N | AJQ | 180 | 212 | 130 | 152 |
| 2001+ | TT Quattro 1.8 Turbo | ME7 | 8N | APX | 225 | 254 | 207 | 233 |
| 2004+ | TT Quattro 3.2L V6 | ME7.1.1 | 8J | APX | 250 | 280 | 236 | 264 |
| 2002+ | TT Quattro Turbo 1.8 | ME7 | - | AJQ | 180 | 208 | 173 | 198 |
| 2010+ | TTS Quattro 2.0 TFSI | MED17 | - | 265 | 285 | 258 | 315 | |
| 2012+ | TT RS Quattro 2.5 TFSI | MED9.1 | 360 | 410 | 343 | 423 |
